White Silk Cotton and Cashmere Shirt
Low Stock
Info
The white silk, cotton, and cashmere shirt showcases the best qualities of three natural materials.
Size guide
This is an approximate conversion table.
- International
- IT Neck
Please select one option
![]() |
![]() |
![]() |
|||||
IT Neck | IT (Zegna Size) | INT | Neck | Chest | Waist | Int | IT Neck |
---|---|---|---|---|---|---|---|
37 | 44 | S | 14,4 - 14,7 | 35 - 36 | 31 - 32 | 37 | S |
38 | 46 | S | 14,8 - 15,1 | 36 - 37 | 32 - 33 | 38 | S |
39 | 48 | M | 15,2 - 15,5 | 37 - 38 | 33 - 34 | 39 | M |
40 | 50 | M | 15,6 - 15,9 | 38 - 39 | 34 - 35 | 40 | M |
41 | 52 | L | 15,9 - 16,3 | 39 - 41 | 35 - 37 | 41 | L |
42 | 54 | L | 16,3 - 16,7 | 41 - 42 | 37 - 38 | 42 | L |
43 | 56 | XL | 16,7 - 17,1 | 42 - 44 | 38 - 40 | 43 | XL |
44 | 58 | XL | 17,1 - 17,5 | 44 - 45 | 40 - 41 | 44 | XL |
45 | 60 | XXL | 17,5 - 17,9 | 45 - 47 | 41 - 43 | 45 | XXL |
![]() |
![]() |
![]() |
|||||
IT Neck | IT (Zegna Size) | INT | Neck | Chest | Waist | Int | IT Neck |
---|---|---|---|---|---|---|---|
37 | 44 | S | 36 -37 | 89 - 92 | 79 - 81 | 37 | S |
38 | 46 | S | 37 - 38 | 92 - 95 | 82 - 84 | 38 | S |
39 | 48 | M | 38 - 39 | 95 - 98 | 85 - 87 | 39 | M |
40 | 50 | M | 39 - 40 | 98 - 101 | 88 - 90 | 40 | M |
41 | 52 | L | 40 - 41 | 101 - 104 | 91 - 94 | 41 | L |
42 | 54 | L | 41 - 42 | 104 -108 | 94 - 98 | 42 | L |
43 | 56 | XL | 42 - 43 | 109 - 112 | 99 - 102 | 43 | XL |
44 | 58 | XL | 43 - 44 | 113 - 116 | 102 - 105 | 44 | XL |
45 | 60 | XXL | 44 - 45 | 116 - 120 | 106 - 109 | 45 | XXL |
White Silk Cotton and Cashmere Shirt Has Been Added to Your Wishlist
White Silk Cotton and Cashmere Shirt Has Been Removed from Your Wishlist
White Silk Cotton and Cashmere Shirt Has Been Saved For Later In Your Cart
White Silk Cotton and Cashmere Shirt Has Been Removed From Your Saved Items
Info
Soft and lightweight, the white silk, cotton, and cashmere shirt has a brilliant finish. This luxurious material is presented in a classic, solid colorway. The long-sleeve tailoring shirt is styled with a spread collar.
PRODUCT CODE
47% Mulberry Silk; 45% Cotton; 8% Cashmere
Wash by hand. Do not bleach. Do not tumble dry. Flat drying. Iron at max 110°C. Professional dry cleaning in tetrachloroethene and hydrocarbons.

SUMMER 2025 COLLECTION
OASI LINO
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}