Cashco Ski Pants
Low Stock
Info
The dark brown Cashco ski pants are equipped with a multitude of functional details.
Size guide
This is an approximate conversion table.
- Italy
- International
- UK/US
Please select one option
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
Cashco Ski Pants Has Been Added to Your Wishlist
Cashco Ski Pants Has Been Removed from Your Wishlist
Cashco Ski Pants Has Been Saved For Later In Your Cart
Cashco Ski Pants Has Been Saved For Later In Your Cart
Info
Zegna's signature blend of cotton and cashmere gives the windproof and waterproof dark brown Cashco ski pants their luxuriously smooth finish. The pants come with detachable suspenders, and the elasticated waistband can be adjusted to ensure the perfect fit. Leather details accentuate the various pockets.
PRODUCT CODE
• Regular fit
• Hook, snap button and zip closure
• Adjustable zip hem
• Elasticated and adjustable waist
• Leather details on stand pockets, waist adjuster, back pocket and pentagon suspender
• Stand side pockets
• Detachable suspenders
• Waterproof 4,000 mm
• Windproof
• Water repellent
Main body: 91% Cotton; 8% Cashmere; 1% Elastane
Leather details: Calfskin
Lining: 91% Polyamide; 9% Elastane
This garment is crafted from a luxurious blend of cashmere and cotton for exceptional softness and breathability.
Wash by hand. Do not bleach. Do not tumble dry. Iron at max 110°C. Do not dry clean.

SUMMER 2025 COLLECTION
OASI LINO
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}